![]() |
![]() |
Grant Park High School - Winnipeg, MB R3M3E3 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:25pm on 11/21/09 Temperature |
13.5°C |
|
| Dew Point | -3.7°C | ||
| Humidity | 30% | ||
| Barometer | 997.27hPa Rate -0.310hPa/hr |
||
| Wind Direction | NW | ||
| Heat Index | 13.0°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 424.18mm | ||
| Today's Extremes | |||
| High Temperature | 14.1°C at 3:30pm | ||
| Low Temperature | 0.7°C at 7:31am | ||
| High Heat Index | 13.6°C at 3:45pm | ||
| Peak Wind Gust | 42km/hr at 3:59pm | ||
| Astronomical Data | |||
| Sunrise | 7:51am | ||
| Sunset | 4:38pm | ||
| Moonrise | 12:02pm | ||
| Moonset | 8:52pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet