![]() |
![]() |
Winnipeg, MB R3M3E3 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:15am on 4/29/08 Temperature |
1.6°C |
|
| Dew Point | -5.1°C | ||
| Humidity | 61% | ||
| Barometer | 1015.42hPa Rate 0.078hPa/hr |
||
| Wind Direction | SW | ||
| Heat Index | 2.6°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 30.99mm | ||
| Today's Extremes | |||
| High Temperature | 2.2°C at 1:00am | ||
| Low Temperature | -1.4°C at 6:30am | ||
| High Heat Index | 2.9°C at 1:30am | ||
| Peak Wind Gust | 10km/hr at 4:30am | ||
| Astronomical Data | |||
| Sunrise | 6:06am | ||
| Sunset | 8:43pm | ||
| Moonrise | 3:41am | ||
| Moonset | 1:31pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet