| Xavier & Melvin's Science Project | |||||||||||||||||||||||||||||||||
| Optical
Illusions & The Brain |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| Problem Statement: | |||||||||||||||||||||||||||||||||
| What is the link between optical illusions and whether or not the person is right or left-brain dominant. | |||||||||||||||||||||||||||||||||
| Hypothesis: | |||||||||||||||||||||||||||||||||
| We think that the left hemisphere of the brain is used when dealing with optical illusions. | |||||||||||||||||||||||||||||||||
| Materials: | |||||||||||||||||||||||||||||||||
| - 12 people - brain program - some illusions |
|||||||||||||||||||||||||||||||||
| Method: | |||||||||||||||||||||||||||||||||
| 1. We will have
the people go through the program to determine which part
of their brain they use most. 2. We will show them some illusions and see if it takes them a long or short period of time to see the illusion. 3. We will compare the illusion test results and the results from their brain test. |
|||||||||||||||||||||||||||||||||
| Observations: | |||||||||||||||||||||||||||||||||
| We saw that the majority of the people who were right brain did better on the illusions. Although some left brain people did good as well. | |||||||||||||||||||||||||||||||||
| Conclusion: | |||||||||||||||||||||||||||||||||
| We reject our hypothesis because the left brain people did not do as well as we thought. | |||||||||||||||||||||||||||||||||
| Application: | |||||||||||||||||||||||||||||||||
| By this, we can determine whether or not a person is right or left brain dominant. | |||||||||||||||||||||||||||||||||
| Sources of Error: | |||||||||||||||||||||||||||||||||
| - some people
might not take this test seriously - some people might have already seen the illusions |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||