Calendar of Events for the 2007 - 2008 School Year
| Thursday | September 20 | Day 1 | Parent Council Meeting - 6:30 p.m. Staff Room |
| Friday | September 21 | Day 2 | Terry Fox Assembly - 2:45 p.m. |
| Tuesday | September 25 | Day 4 | Picture Day - a.m. |
| Wednesday | September 26 | Day 5 | BBQ/Program
Information Meeting - 5:00 - 6:15 p.m. Classrooms 6:15-7:00 p.m. |
| Thursday | September 27 | Day 6 | Student Council Elections - 11:00 a.m |
| Friday | September 28 | Day 1 | Terry Fox
Run - 2:45 p.m. Bus Ridership |
| Tuesday | October s | Day 3 | Elementary Assembly by Room 16 - 9:05 a.m. |
| Wednesday | October 3 | Day 4 | Inservice:
No Classes N-8 Aboriginal Retreat-Parents/Guardians of Aboriginal students are welcome to attend |
| Thursday | October 4 | Day 5 | Inservice:
No Classes N-8 Aboriginal Retreat-Parents/Guardians of Aboriginal students are welcome to attend |
| Monday | October 8 | Thanksgiving | |
| Friday | October 12 | Day 4 | Open House - a.m. |
| Thursday | October 25 | Day 1 | Picture Retakes - p.m. |
| Friday | October 26 | Day 2 | Bach to
School (Symphony) Grades 7/8 - 10:00 - 10:35 a.m. Grades 1-6 - 10:50-11:25 a.m. |
| Friday | November 12 | Day 1 | Elementary Assembly by Room 12 - 1:10 p.m. |
| Thursday | November 18 | Day 5 | Remembrance Day Ceremony - 10:40 a.m. |
| Tuesday | November 20 | Day 1 | Report Cards Issued - Grades 1-8 |
| Wednesday | November 21 | Day 2 | Parent-Teacher Interviews -
Elementary - 5:00 - 8:00 p.m. Student-Led Conferences - Junior High - 5:00 - 8:00 p.m. |
| Thursday | November 22 | Day 3 | Regular Morning Classes - No
Afternoon Classes N-8 Parent-Teacher Interviews - Elementary N-6 - p.m. only Student-Led Conferences - Junior High - p.m. only |
| Friday | November 23 | Day 4 | SAG Inservice - No Classes 4-8 |
| Tuesday | December 4 | Day 5 | Elementary Assembly by Room 13 - 9:05 a.m. |
| Monday | December 17 | Day 2 | Winter Concert - 7:00 p.m. |
| Friday | December 21 | Day 6 | Last Day of Classes |
| Monday | January 7 | Day 1 | School Reopens |
| Tuesday | January 8 | Day 2 | Staff Meeting - 3:00 p.m. Dismissal Time |
| Friday | January 18 | Day 4 | Elementary Assembly by Room 27 - 1:10 a.m. |
| Friday | February 1 | Day 2 | Grandparent's Morning |
| Friday | February 1 | Day 2 | No Classes for Elementary Students - p.m. only |
| Tuesday | February 5 | Day 4 | Staff Meeting - 3:00 p.m. Dismissal Time |
| Wednesday | February 6 | Day 5 | Junior High Program Information Night - 7:00 p.m. |
| Friday | February 8 | Day 1 | Junior High Winter Carnival - p.m. |
| Thursday | February 14 | Day 5 | 2nd Report Cards Issued |
| Friday | February 15 | Day 6 | Elementary Winter Carnival - p.m. only |
| Monday | February 18 | Louis Riel Day - No School N-8 | |
| Wednesday | February 20 | Day 2 | Elementary Assembly by Room 22 - 1:10 p.m. |
| Tuesday | March 4 | Day 5 | Staff Meeting - 3:00 p.m. Dismissal Time |
| Thursday | March 6 | Day 1 | Nursery Open House - 9:15 - 10:15
a.m. Kindergarten Open House - 1:15 - 2:15 p.m. Elementary Program Information Evening - 7:00 p.m. |
| Wednesday | March 19 | Day 4 | Junior High Ski Trip |
| Thursday | March 20 | Day 5 | Junior High Ski Trip |
| Friday | March 21 | Good Friday - No Classes N-8 | |
| Wednesday | March 26 | Day 2 | Elementary Assembly by Room 21 - 1:10 p.m. |
| Thursday | March 27 | Day 3 | Heritage Fair - 6:00 - 7:30 p.m. |
| Friday | March 28 | Day 4 | Last Day before Spring Break |
| Monday | April 7 | Day 5 | School Reopens |
| Tuesday | April 8 | Day 6 | Staff Meeting - 3:00 p.m. Dismissal Time |
| Wednesday | April 9 | Day 1 | Bus Ridership - Nursery
and Grades 1- 8 - 9:15 - 11:00 a.m. Bus Ridership - Kindergarten - 1:15 p.m. |
| Tuesday | April 15 | Day 5 | 3rd Report (Optional) are Issued |
| Thursday | April 17 | Day 1 | Student-Led Conferences - 5:00 - 8:00 p.m. |
| Friday | April 18 | Day 2 | Student-Led Conferences - p.m. only |
| Tuesday | April 22 | Day 4 | Young Scientists' Days |
| Wednesday | April 23 | Day 5 | Young Scientists' Days |
| Wednesday | April 30 | Day 4 | Volunteer Assembly - 1:15 p.m. |
| Tuesday | May 6 | Day 2 | Staff Meeting - 3:00
p.m. Dismissal Time
Volunteer Assembly - 1:15 p.m. |
| Friday | May 9 | Day 5 | Staff Goals Meeting - No Classes N-8 |
| Wednesday | May 14 | Day 2 | Elementary Assembly by Room 21 - 1:10 p.m. |
| Monday | May 19 | Victoria Day - No Classes N-8 | |
| Wednesday | May 21 | Day 1 | Elementary Run-a-Thon - a.m. |
| Friday | May 23 | Day 3 | Junior High Skate-a-Thon |
| Tuesday | May 26 | Day 3 | Junior High Field Day - All Day |
| Thursday | May 28 | Day 5 | Junior High Skate-a-Thon - Rain Date |
| Friday | June 6 | Day 6 | Elementary Field Day - p.m. only |
| Monday | June 9 | Day 1 | Junior High Language Arts Exam - Part One - a.m. |
| Tuesday | June 10 | Day 2 | Junior High Language Arts Exam - Part Two - a.m. |
| Wednesday | June 11 | Day 3 | Junior High Language Arts Exam - Part Three - a.m. |
| Thursday | June 12 | Day 4 | Junior High Science Exam - a.m. |
| Friday | June 13 | Day 5 | Junior High Social Studies Exam - a.m. |
| Monday | June 16 | Day 6 | Make Up Exams - a,m, |
| Tuesday | June 17 | Day 1 | Junior High Math Exam - a.m. |
| Thursday | June 19 | Day 3 | Inservice - No Classes for Grade 7 & 8's only |
| Friday | June 20 | Day 4 | Nursery
Farewell - 10:30 a.m. Kindergarten Farewell - 2:30 p.m. |
| Monday | June 23 | Day 5 | Grade 6
Farewell and Elementary End of Year Celebration 1:30 p.m. |
| Tuesday | June 24 | Day 6 | Grade 8 Farewell - 10:00 a.m. |
| Wednesday | June 25 | Day 1 | Conflict Managers, Patrols and Junior High Trip to Fun Mountain - All Day |
| Thursday | June 26 | Day 2 | Inservice - No Classes N-8 |
| Friday | June 27 | Day 3 | Last Day Talent Show - 9:30 a.m |